Year to Year Statistics
The following graph and table compare enrollment of international students in the fall of each academic year.
International Student Enrollment Over Time
Year | Visa | No Visa 1 | Total | % Change |
---|---|---|---|---|
1996 | 102 | 78 | 180 | N/A |
1997 | 121 | 66 | 187 | 3.9% |
1998 | 131 | 78 | 209 | 11.8% |
1999 | 105 | 104 | 209 | 0.0% |
2000 | 138 | 102 | 240 | 14.8% |
2001 | 164 | 115 | 279 | 16.3% |
2002 | 218 | 114 | 332 | 19.0% |
2003 | 205 | 135 | 340 | 2.4% |
2004 | 221 | 134 | 355 | 4.4% |
2005 | 265 | 140 | 405 | 14.1% |
2006 | 265 | 139 | 404 | -0.2% |
2007 | 230 | 115 | 345 | -14.6% |
2008 | 207 | 121 | 328 | -4.9% |
2009 | 195 | 111 | 306 | -6.7% |
2010 | 191 | 125 | 316 | 3.3% |
2011 | 182 | 96 | 278 | -12.0% |
2012 | 186 | 77 | 263 | -5.4% |
2013 | 167 | 114 | 281 | 6.9% |
2014 | 161 | 113 | 274 | -2.5% |
2015 | 138 | 131 | 269 | -1.8% |
2016 | 126 | 125 | 251 | -6.7% |
2017 | 133 | 123 | 256 | 2.0% |
2018 | 121 | 126 | 247 | -3.5% |
2019 | 129 | 127 | 256 | 3.5% |
2020 | 84 | 114 | 198 | -22.6% |
2021 | 111 | 108 | 219 | 10.6% |
2022 | 122 | 98 | 220 | 0.5% |
2023 | 120 | 111 | 231 | 5.0% |
Source: UH Hilo International Student Services
-
"No Visa" category includes students who are citizens of the Federated States of Micronesia, the Republic of the Marshall Islands, and the Republic of Palau, as well as First Nations students from Canada. ↩︎