Year to Year Statistics
The following graph and table compare enrollment of international students in the fall of each academic year.
International Student Enrollment Over Time
Year | Total | % Change |
---|---|---|
1996 | 180 | |
1997 | 187 | 3.9% |
1998 | 209 | 11.8% |
1999 | 209 | 0.0% |
2000 | 240 | 14.8% |
2001 | 279 | 16.3% |
2002 | 332 | 19.0% |
2003 | 340 | 2.4% |
2004 | 355 | 4.4% |
2005 | 405 | 14.1% |
2006 | 404 | -0.2% |
2007 | 345 | -14.6% |
2008 | 328 | -4.9% |
2009 | 306 | -6.7% |
2010 | 316 | 3.3% |
2011 | 278 | -12.0% |
2012 | 263 | -5.4% |
2013 | 281 | 6.9% |
2014 | 274 | -2.5% |
2015 | 269 | -1.8% |
2016 | 251 | -6.7% |
2017 | 256 | 2.0% |
2018 | 247 | -3.5% |
2019 | 256 | 3.5% |
2020 | 198 | -22.6% |
2021 | 219 | 10.6% |
2022 | 220 | 0.5% |
2023 | 231 | 5.0% |
2024 | 227 | -1.7% |
Source: UH Hilo International Student Services