Estimated Cost of Attendance for 2024-2025
On this page:
The Cost of Attendance (COA) provides an estimated cost of attending the University of Hawaiʻi at Hilo as a full-time student for the academic year (Fall and Spring Semesters). The estimated Cost of Attendance will vary depending on the student's program, residency status, enrollment and housing plans. The COA is not a final bill, but an estimate of educational expenses for the period of enrollment.
A student's Cost of Attendance is made up of two different types of costs: Direct and Indirect.
- Direct Costs are expenses that are billed to your student account and paid directly to the institution: tuition and fees, on-campus housing and meal plan (if you live on-campus).
- Indirect Costs are expenses that are not billed to your student account but are estimated costs associated with attending a college. Items such as books, courses materials, supplies & equipment, miscellaneous expenses, and transportation are included in your budget to help you plan for these expenses.
Example:
Undergraduate, Resident, Living on-campus, enrolled full-time (12+ credits) for the 2024-2025 academic year
Cost Grouping | COA Component | Per Semester | Academic Year |
---|---|---|---|
Direct Costs | Tuition | 3,672 | 7,344 |
Fees | 247 | 494 | |
Housing | 1,772 | 3,544 | |
Food | 4,021 | 8,042 | |
Subtotal | 9,712 | 19,424 | |
Indirect Costs | Books & Supplies | 680 | 1,360 |
Miscellaneous Expenses | 1,694 | 3,388 | |
Transportation | 798 | 1,596 | |
Loan Fees | 24 | 48 | |
Total Cost of Attendance | 12,908 | 25,816 |
Undergraduate Cost of Attendance
Resident/Resident Exemption
12 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 7,344 | 7,344 | 7,344 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,360 | 1,360 | 1,360 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 48 | 48 | 48 |
Semester Total | $12,908 | $10,527 | $19,139 |
Academic Year Total | $25,816 | $21,054 | $38,278 |
Who is eligible for the Resident/Resident Exemption tuition rate?
Non-Resident
12 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 20,304 | 20,304 | 20,304 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,360 | 1,360 | 1,360 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 48 | 48 | 48 |
Semester Total | $19,388 | $17,007 | $25,619 |
Academic Year Total | $38,776 | $34,014 | $51,238 |
WUE/Pacific Islander
12 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 11,016 | 11,016 | 11,016 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,360 | 1,360 | 1,360 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 48 | 48 | 48 |
Semester Total | $14,744 | $12,363 | $20,975 |
Academic Year Total | $29,488 | $24,726 | $41,950 |
Undergraduate/Graduate Estimated Cost of Attendance (PDF ) - Printer Friendly Version
Graduate Cost of Attendance
Resident/Resident Exemption
6 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 5,868 | 5,868 | 5,868 |
Fees | 494 | 494 | 494 |
Books & Supplies | 680 | 680 | 680 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Semester Total | $12,371 | $9,990 | $18,602 |
Academic Year Total | $24,742 | $19,980 | $37,204 |
Who is eligible for the Resident/Resident Exemption tuition rate?
Non-Resident
6 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 13,284 | 13,284 | 13,284 |
Fees | 494 | 494 | 494 |
Books & Supplies | 680 | 680 | 680 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Semester Total | $16,079 | $13,698 | $22,310 |
Academic Year Total | $32,158 | $27,396 | $44,620 |
WRGP/Pacific Islander
6 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 8,802 | 8,802 | 8,802 |
Fees | 494 | 494 | 494 |
Books & Supplies | 680 | 680 | 680 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Semester Total | $13,838 | $11,457 | $20,069 |
Academic Year Total | $27,676 | $22,914 | $40,138 |
Undergraduate/Graduate Estimated Cost of Attendance (PDF ) - Printer Friendly Version
College of Pharmacy Cost of Attendance
Resident/Resident Exemption
12 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 24,096 | 24,096 | 24,096 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,360 | 1,360 | 1,360 |
Housing | 4,332 | 4,470 | 13,412 |
Food | 9,830 | 1,916 | 5,748 |
Miscellaneous Expenses | 4,140 | 4,140 | 12,418 |
Transportation | 1,950 | 3,902 | 3,902 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Medical Insurance | 5,326 | 5,326 | 5,326 |
Semester Total | $26,329 | $23,417 | $33,943 |
Academic Year Total | $52,658 | $46,834 | $67,886 |
Who is eligible for the Resident/Resident Exemption tuition rate?
Non-Resident
12 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 41,040 | 41,040 | 41,040 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,360 | 1,360 | 1,360 |
Housing | 4,332 | 4,470 | 13,412 |
Food | 9,830 | 1,916 | 5,748 |
Miscellaneous Expenses | 4,140 | 4,140 | 12,418 |
Transportation | 1,950 | 3,902 | 3,902 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Medical Insurance | 5,326 | 5,326 | 5,326 |
Semester Total | $34,801 | $31,889 | $42,415 |
Academic Year Total | $69,602 | $63,778 | $84,830 |
WRGP/Pacific Islander
12 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 36,144 | 36,144 | 36,144 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,360 | 1,360 | 1,360 |
Housing | 4,332 | 4,470 | 13,412 |
Food | 9,830 | 1,916 | 5,748 |
Miscellaneous Expenses | 4,140 | 4,140 | 12,418 |
Transportation | 1,950 | 3,902 | 3,902 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Medical Insurance | 5,326 | 5,326 | 5,326 |
Semester Total | $31,592 | $29,441 | $39,967 |
Academic Year Total | $64,706 | $58,882 | $79,934 |
College of Pharmacy Estimated Cost of Attendance (PDF ) - Printer Friendly Version
Doctor of Nursing Practice Cost of Attendance
Resident/Resident Exemption
9 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 14,346 | 14,346 | 14,346 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,020 | 1,020 | 1,020 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loans Fees | 1,130 | 1,130 | 1,130 |
Semester Total | $16,780 | $14,399 | $23,011 |
Academic Year Total | $33,560 | $28,798 | $46,022 |
Who is eligible for the Resident/Resident Exemption tuition rate?
Non-Resident
9 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 28,332 | 28,332 | 28,332 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,020 | 1,020 | 1,020 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Semester Total | 23,773 | $21,392 | $30,004 |
Academic Year Total | 47,546 | $42,784 | $60,008 |
WRGP/Pacific Islander
9 credit hours per semester is considered full-time
COA Component | Living in Dorms | Living w/ Parents | Living Off-Campus |
---|---|---|---|
Tuition | 21,519 | 21,519 | 21,519 |
Fees | 494 | 494 | 494 |
Books & Supplies | 1,020 | 1,020 | 1,020 |
Housing | 3,544 | 3,658 | 10,974 |
Food | 8,042 | 1,568 | 4,704 |
Miscellaneous Expenses | 3,388 | 3,388 | 10,160 |
Transportation | 1,596 | 3,194 | 3,194 |
Loan Fees | 1,130 | 1,130 | 1,130 |
Semester Total | $20,367 | $17,986 | $26,598 |
Academic Year Total | $40,733 | $35,971 | $53,195 |
Doctor of Nursing Practice Estimated Cost of Attendance (PDF ) - Printer Friendly Version
Frequently Asked Questions
How is my COA caclulated?
Each student's Cost of Attendance (COA) is based on full-time enrollment for the academic year and their residency status at the time of admission. Students provide their housing plans (on-campus, off-campus, or with parent(s)/relative(s)) through MyUH. If housing plans are not submitted on time, it is assumed that the student is living with parent(s)/relative(s). After the add/drop period each term, the COA is adjusted to reflect the student’s actual enrollment, which may impact financial aid eligibility. Students will be notified via email of any changes to their initial financial aid offer.
Who is eligible for the Resident/Resident Exemption tuition rate?
Resident tuition rates apply to Bona fide residents of Hawaii. However, State law established several categories of non-resident students who are allowed to pay resident tuition with a Resident Exemption rate. Students who qualify for a Resident Exemption rate will be packaged aid based on their residency. The following categories of Non-Resident students may qualify for the Resident Exemption rate:
- United States military personnel and their authorized family members only during the period they are stationed in Hawaiʻi on active duty.
- Members of the Hawaiʻi National Guard and Hawaiʻi-based Reserves.
- Active duty military personnel and their authorized dependents on visa from another country while training with the United States military.
- VA beneficiaries that meet the requirements under the Veteran Exemption to Non-Resident Tuition Rate. Find out if you qualify at Veteran and Military Student Services.
- Foreign Service Members, spouses, and dependents even if not physically present in Hawaiʻi due to service.
- Persons domiciled in any Pacific island or Asian district, commonwealth, territory, jurisdiction, state, or nation which provides no public institution of higher learning.
- Citizens of the Federated States of Micronesia, Republic of the Marshall Islands, and Republic of Palau.
- Certain employees of the University of Hawaiʻi and their spouses and dependents.
- East-West Center student grantees pursuing baccalaureate or advanced degrees at the University of Hawaiʻi.
- Hawaiians, descendants of the aboriginal peoples that inhabited the Hawaiian Islands and exercised sovereignty in the Hawaiian Islands in 1778.
For more information, please see Resident Information or contact the Admissions Office.
Who is eligible for the WUE/WRGP tuition rate?
WUE tuition rates apply to students from Alaska, Arizona, California, Colorado, Idaho, Montana, Nevada, New Mexico, North Dakota, South Dakota, Oregon, Utah, Wyoming, and Washington State.
For more information, please see Western Undergraduate Exchange (WUE) or Western Regional Graduate Program (WRGP) or contact the Admissions Office.
Who is eligible for the Pacific Islander tuition rate?
Pacific Islander tuition rates apply to students from: American Samoa, Commonwealth of the Northern Mariana Islands, Cook Islands, Kiribati, Nauru, New Caledonia, Niue, Solomon Islands, Tokelau, Tonga, Tuvalu, Vanuatu, Wallis and Futuna.
Who determines my residency status?
A residency officer at each campus determines the residency status of all students based upon governing rules and regulations. Fore more information please contact the Admissions Office.
What are student fees?
These are mandatory student fees charges to each student by semester. For a breakdown of these fees, please visit UH Hilo Fees Schedule