Parking Stall Count (updated 1/14/16)
General
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Athletics/Tennis Courts (General) 162 | 6 | 3 | 1 | 172 | |||
| Theater (General) | 342 | 342 | |||||
| Nowelo Street (General) | 61 | 61 | |||||
| Lanikaula Street (Open)) | 206 | 206 | |||||
| Armory on Lanikaula | 48 | 2 | 10 | 60 | |||
| Total (General) | 819 | 8 | 3 | 11 | 841 |
Red 2
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| University Classroom Building (UCB) (Red 2) | 7 | 4 | 1 | 3 | 15 | ||
| Campus Center/Theater (Red 2) | 341 | 30 | 5 | 1 | 27 | 8 | 412 |
| Total (Red 2) | 348 | 34 | 6 | 1 | 27 | 11 | 427 |
Red 4
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Old Gym (Red 4) | 60 | 2 | 1 | 2 | 65 | ||
| Old Tennis Courts (Red 4) | 81 | 81 | |||||
| PB 8/Music (Red 4) | 63 | 2 | 65 | ||||
| Bus Ed/K-Hall (Red 4) | 19 | 12 | 1 | 4 | 36 | ||
| Cottage (Red 4) | 1 | 7 | 8 | ||||
| Total (Red 4) | 223 | 17 | 1 | 1 | 4 | 9 | 255 |
Red 5
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| College Hall/Geology (Red 5) | 43 | 2 | 1 | 1 | 4 | 51 | |
| Marine Science (Red 5) | 13 | 1 | 5 | 19 | |||
| Armory on Lanikaula | 5 | 5 | |||||
| Total (Red 5) | 61 | 3 | 1 | 9 | 75 |
Red 6
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| PB 12/ PB 13 (Red 6) | 1 | 1 | 2 | 4 | |||
| Mookini Library (Red 6) | 8 | 1 | 2 | 11 | |||
| Auxiliary Services (Red 6) | 20 | 1 | 2 | 7 | 30 | ||
| Business Office/College of Agriculture (Red 6) | 40 | 1 | 1 | 42 | |||
| Science and Tech/Life Science (Red 6) | 9 | 6 | 1 | 3 | 3 | 22 | |
| Nowelo (switchgear) gravel | 16 | 16 | |||||
| Total (Red 6) | 94 | 10 | 5 | 6 | 10 | 125 |
Housing
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Hale Ikena/Housing Office (Housing) | 93 | 2 | 2 | 11 | 108 | ||
| Hale Kauanoe (Housing) | 16 | 2 | 18 | ||||
| Hale Kehau/Dining Hall (Housing) | 41 | 2 | 2 | 45 | |||
| Hale Kanilehua | 12 | 2 | 14 | ||||
| Hale Ala Honua | 97 | 6 | 1 | 9 | 113 | ||
| Total (Housing) | 259 | 12 | 5 | 2 | 20 | 298 |
Other Areas
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Athletics (any Red) | 8 | 1 | 9 | ||||
| Chancellor's Office (Chancellor Parking) | 6 | 6 | |||||
| Hawaiian Language (Red Zone 7) | 54 | 4 | 8 | 66 | |||
| College of Pharmacy portables (Red Zone 8) | 47 | 2 | 8 | 57 | |||
| Student Life Center (gravel) (any Red) | 26 | 1 | 3 | 30 | |||
| Total (Other Areas) | 136 | 6 | 26 | 168 |
Total
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Total Stalls | 1940 | 90 | 18 | 5 | 44 | 96 | 2193 |