HCSU Staff
Administrative Staff
| Employee Name | Title | Phone | |
|---|---|---|---|
| Sharon Ziegler-Chong | Unit Leader | ziegler@hawaii.edu | (808) 932-7981 |
| Lori Bufil | Project Coordinator | ltango@hawaii.edu | (808) 932-7977 |
| Revlyn Takayesu | Fiscal Support Assoc. | revlynt@hawaii.edu | (808) 932-7978 |
Project Staff
| Employee Name | Title | |
|---|---|---|
| Trevor Bak | Quantitative Technician | tbak@hawaii.edu |
| Paul Berkowitz | Geospatial Analyst | paulberk@hawaii.edu |
| Luke Campillo | Postdoctoral Research Analyst | campillo@hawaii.edu |
| Erin Datlof | Botany/Restoration Ecology Research Technician | edatlof@hawaii.edu |
| Marcos Gorresen | Quantitative Ecologist | gorresen@hawaii.edu |
| Anekelea Hubner | Cultural Research Associate | |
| Kili Kawaiaea | Botany/Restoration Tech | ckawaiae@hawaii.edu |
| Christina Leopold | Research Analyst | leopoldc@hawaii.edu |
| Devin Leopold | Software Developer | |
| Kris McIntire | Quantitative Research Analyst | kmmcint@hawaii.edu |
| Sarah Nash | Technical Specialist | snash@hawaii.edu |
| Robert Peck | Food Ecology Research Specialist | rpeck@hawaii.edu |
| Alexis Provencal | Database Assistant | |
| Chad Wilhite | Quantitative Spatial/Research Analyst | cwilhite@hawaii.edu |
Student Staff
| Student Name | Position | |
|---|---|---|