Aeronautical Science, B.S. - Commercial Aerial Information Technology Concentration (CAIT)
Four-Year Academic Map 2025-2026
This is a sample academic plan for students entering on the 2025-2026 catalog. Students should meet with an academic advisor prior to registration to formulate their own plan. Please tap the button following each course to view course description and prerequisites or see the UH Hilo Catalog for more course information.
Year 1: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 101 | 3 | |
| AERS 151 | 3 | |
| FGA, FGB or FGC: Global Multicultural Perspectives I | 3 | |
| ENG 100 (FW: Written Communication) | 3 | |
| MATH 140 or MATH 140X (FQ: Quantitative Reasoning) | 3 | |
| Credits | 15 |
Year 1: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 102 | 3 | |
| AERS 250 | 3 | |
| AERS 251 | 3 | |
| FGA, FGB or FGC: Global Multicultural Perspectives II | 3 | |
| DS: Social Science I | 3 | |
| Credits | 15 |
Year 2: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 220 | 3 | |
| AERS 260 | 3 | |
| GEOG 201 (GQR: Quantitative Reasoning) | 3 | |
| PHYS 151 | 3 | |
| PHYS 151L | 1 | |
| GL: Language Arts | 3 | |
| Credits | 16 |
Year 2: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 221 | 3 | |
| AERS 301 (WI) | 3 | |
| GE HPP | 3 | |
| CHEM 151 (DP: Physical Science) | 3 | |
| CHEM 151L (DY: Science Laboratory) | 1 | |
| DB: Biological Science | 3 | |
| Credits | 16 |
Year 3: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 340 | 1 | |
| AERS 355 | 3 | |
| AERS 387 | 3 | |
| DS: Social Science II | 3 | |
| DA, DH or DL: Arts, Humanities, Literature I | 3 | |
| WI Elective | 3 | |
| Credits | 16 |
Year 3: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 370 | 1 | |
| AERS 471 | 1 | |
| AERS 472 | 1 | |
| AERS 473 | 1 | |
| GE GCC | 3 | |
| DA, DH or DL: Arts, Humanities, Literature II | 3 | |
| WI Elective | 3 | |
| Credits | 13 |
Year 4: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 152 | 3 | |
| AERS 354 | 3 | |
| GEOG 470 | 3 | |
| Advisor Elective See note 1 | 3 | |
| Advisor Elective See note 1 | 3 | |
| Credits | 15 |
Year 4: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 352 | 3 | |
| AERS 452 | 3 | |
| GEOG 480 | 3 | |
| Advisor Elective See note 1 | 3 | |
| Advisor Elective See note 1 | 3 | |
| Credits | 15 |
Notes
- Advisor Electives: 12 credits of Elective Courses to be determined with your advisor. Recommended electives: CS171 [Course Info Not Available], CS172 [Course Info Not Available], or MATH 271 .