Aeronautical Science, B.S. - Commercial Professional Pilot Training Concentration (CPPT)
Four-Year Academic Map 2024-2025
This is a sample academic plan for students entering on the 2024-2025 catalog. Students should meet with an academic advisor prior to registration to formulate their own plan. Please tap the button following each course to view course description and prerequisites or see the UH Hilo Catalog for more course information.
Year 1: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 101 | 1 | |
| ENG 100 (FW: Written Communication) | 3 | |
| MATH 140 or MATH 140X (FQ: Quantitative Reasoning) | 3 | |
| FGA, FGB or FGC: Global Multicultural Perspectives I | 3 | |
| DA, DH or DL: Arts, Humanities, Literature I | 3 | |
| Elective | 3 | |
| Credits | 16 |
Year 1: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 102 | 1 | |
| AERS 251 | 3 | |
| GL: Language Arts | 3 | |
| DB: Biological Science | 3 | |
| FGA, FGB or FGC: Global Multicultural Perspectives II | 3 | |
| DA, DH or DL: Arts, Humanities, Literature II | 3 | |
| Credits | 16 |
Year 2: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 220 | 1 | |
| AERS 250 | 3 | |
| GEOG 201 (GQR: Quantitative Reasoning) | 3 | |
| PHYS 151 | 3 | |
| PHYS 151L | 1 | |
| WI Elective | 3 | |
| Credits | 14 |
Year 2: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 221 | 1 | |
| AERS 260 | 3 | |
| DS: Social Science I | 3 | |
| GE HPP | 3 | |
| CHEM 151 (DP: Physical Science) | 3 | |
| CHEM 151L (DY: Science Laboratory) | 1 | |
| Credits | 14 |
Year 3: Fall Semester
| Course | Credit | |
|---|---|---|
| AERS 340 | 1 | |
| AERS 355 | 3 | |
| AERS 387 | 3 | |
| AERS 471 | 3 | |
| DS: Social Science II | 3 | |
| Elective | 3 | |
| Credits | 16 |
Year 3: Spring Semester
| Course | Credit | |
|---|---|---|
| AERS 370 | 1 | |
| AERS 472 | 3 | |
| AERS 473 | 3 | |
| WI Elective | 3 | |
| WI Upper Elective | 3 | |
| GE GCC | 3 | |
| Credits | 16 |
Year 4: Fall Semester (Flight Training)
| Course | Credit | |
|---|---|---|
| AERS 201 | 5 | |
| AERS 202 | 5 | |
| AERS 203 | 5 | |
| Credits | 15 |
Year 4: Spring Semester (Flight Training)
| Course | Credit | |
|---|---|---|
| AERS 310 | 3 | |
| AERS 311 | 3 | |
| AERS 388 | 2 | |
| AERS 420 | 5 | |
| AERS 421 | 2 | |
| Credits | 15 |