Agriculture, B.S. - Tropical Agroecology Specialty
Four-Year Academic Map 2023-2024
This is a sample academic plan for students entering on the 2023-2024 catalog. Students should meet with an academic advisor prior to registration to formulate their own plan. Please tap the button following each course to view course description and prerequisites or see the UH Hilo Catalog for more course information.
Year 1: Fall Semester
Course | Credit | |
---|---|---|
HORT 262 WI (DB: Biological Science, GE GCC) | 3 | |
MATH 115 , MATH 125 , MATH 135 or Higher See note 1 (FQ: Quantitative Reasoning) | 3 | |
AG 230 (FGB: Global Multicultural Perspectives) | 3 | |
DS: Social Science I | 3 | |
DA, DH or DL: Arts, Humanities, Literature I | 3 | |
Credits | 15 |
Year 1: Spring Semester
Course | Credit | |
---|---|---|
AG 200 WI | 3 | |
ANSC 141 | 3 | |
BIOL 171 | 3 | |
BIOL 171L | 1 | |
ENG 100 (FW: Written Communication) | 3 | |
GQR: Quantitative Reasoning | 3 | |
Credits | 16 |
Year 2: Fall Semester
Course | Credit | |
---|---|---|
CHEM 151 or CHEM 161 See note 3 (DP: Physical Science) | 3 | |
CHEM 151L or CHEM 161L See note 3 (DY: Science Laboratory) | 1 | |
AGRN 310 | 3 | |
Tropical Agroecology Elective See note 5 | 3 | |
Agriscience Elective See note 2 | 3 | |
Elective | 3 | |
Credits | 16 |
Year 2: Spring Semester
Course | Credit | |
---|---|---|
CHEM 162 or CHEM 141 See note 3 | 3 | |
CHEM 162L or Elective See note 3 | 1 | |
AG 375 | 3 | |
HORT 352 | 3 | |
Tropical Agroecology Elective See note 5 | 3 | |
GL: Language Arts | 3 | |
Credits | 16 |
Year 3: Fall Semester
Course | Credit | |
---|---|---|
SOIL 304 | 3 | |
PPHY 310 | 3 | |
AGEN 430 | 3 | |
Agriscience Upper Elective See note 2 | 3 | |
GE HPP | 3 | |
Credits | 15 |
Year 3: Spring Semester
Course | Credit | |
---|---|---|
AG 304 | 3 | |
PPTH 404 | 3 | |
ENTO 304 | 3 | |
DS: Social Science II | 3 | |
DA, DH or DL: Arts, Humanities, Literature II | 3 | |
Credits | 15 |
Year 4: Fall Semester
Course | Credit | |
---|---|---|
AG 291 | 3 | |
AG 496 | 3 | |
NRES 430 | 3 | |
AGEN 440 | 3 | |
Upper CAFNRM 300-400 See note 4 | 3 | |
Tropical Agroecology Elective See note 5 | 3 | |
Credits | 16 |
Year 4: Spring Semester
Course | Credit | |
---|---|---|
AGEC 360 | 3 | |
HORT 481 | 3 | |
WI Upper Elective | 3 | |
FGA or FGC: Global Multicultural Perspectives | 3 | |
Elective | 3 | |
Credits | 15 |
Notes
- Depends on placement.
- Agriscience Electives: Choose any 2 AGBU, AGEC courses or ECON 130 (1 course must be upper division (300-400 level)). ECON 130 counts as DS: Social Science.
- Chemistry (Choose one sequence from the following three sequences):
- CHEM 151-151L and CHEM 141
- CHEM 161-161L and CHEM 162-162L
- CHEM 161-161L and CHEM 141
- Upper CAFNRM Course: Students may choose any 300-400 level course in AG, AGBU, AGEC, AGEN, ANSC, AGRN, AQUA, ENTO FOR, HORT, SOIL, NRES or PPTH alpha.
- Trop Agroecology Electives: Choose 9 Credits from AG 205 , AG 263 , AG 405 or AG 403 , HORT 263 , HORT 353 , or SOIL 351 .