Archived Crime Statistics
On this page:
2017 Crime Statistics
Note: Residential Facility Crime Statistics are a subset of the On Campus Category, i.e. they are counted in both categories.
Offense (Reported by Hierarchy) | Year | On Campus | Non-Campus | Public Property | Total | Residential Facilities | Unfounded Crimes |
---|---|---|---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 2017 | 1 | 0 | 0 | 1 | 1 | 0 |
Incest | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 2017 | 2 | 0 | 0 | 2 | 0 | 0 |
Burglary | 2017 | 1 | 0 | 0 | 1 | 1 | 0 |
Motor Vehicle Theft | 2017 | 5 | 0 | 0 | 5 | 4 | 0 |
Liquor Law Arrests | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Drug Law Arrests | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Law Arrests | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 2017 | 56 | 0 | 0 | 56 | 56 | 0 |
Drug Law Violations Referred for Disciplinary Action | 2017 | 4 | 0 | 0 | 4 | 4 | 0 |
Weapons Law Violations Referred for Disciplinary Action | 2017 | 1 | 0 | 0 | 1 | 1 | 0 |
Offense (Not Reported by Hierarchy) | Year | On Campus | Non-Campus | Public Property | Total | Residential Facilities | Unfounded Crimes |
---|---|---|---|---|---|---|---|
Arson | 2017 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2017 | 1 | 0 | 0 | 1 | 0 | 0 |
Dating Violence | 2017 | 3 | 0 | 0 | 3 | 0 | 0 |
Stalking | 2017 | 1 | 0 | 0 | 1 | 0 | 0 |
Hate Crime Reporting: There were no hate crimes reported in 2017.
2016 Crime Statistics
Note: Residential Facility Crime Statistics are a subset of the On Campus Category, i.e. they are counted in both categories.
Offense (Reported by Hierarchy) | Year | On Campus | Non-Campus | Public Property | Total | Residential Facilities | Unfounded Crimes |
---|---|---|---|---|---|---|---|
Murder/Non-Negligent Manslaughter | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Manslaughter by Negligence | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Fondling | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Incest | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Statutory Rape | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Aggravated Assault | 2016 | 0 | 1 | 0 | 1 | 0 | 0 |
Burglary | 2016 | 5 | 5 | 0 | 10 | 4 | 0 |
Motor Vehicle Theft | 2016 | 5 | 5 | 1 | 11 | 1 | 0 |
Liquor Law Arrests | 2016 | 2 | 0 | 0 | 2 | 0 | 0 |
Drug Law Arrests | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Weapons Law Arrests | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Liquor Law Violations Referred for Disciplinary Action | 2016 | 64 | 2 | 0 | 66 | 60 | 0 |
Drug Law Violations Referred for Disciplinary Action | 2016 | 14 | 2 | 0 | 16 | 10 | 0 |
Weapons Law Violations Referred for Disciplinary Action | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense (Not Reported by Hierarchy) | Year | On Campus | Non-Campus | Public Property | Total | Residential Facilities | Unfounded Crimes |
---|---|---|---|---|---|---|---|
Arson | 2016 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Violence | 2016 | 3 | 0 | 0 | 3 | 1 | 0 |
Dating Violence | 2016 | 3 | 0 | 0 | 3 | 1 | 0 |
Stalking | 2016 | 0 | 1 | 0 | 1 | 0 | 0 |
Hate Crime Reporting: There were no hate crimes reported in 2016.