Main Campus Crime Statistics
On this page:
2024 Crime Statistics
Offenses reported by hierarchy
| Offense | Year | On Campus | Non-Campus | Public Property | Residential Facilities[^1] | Unfounded Crimes |
|---|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 2024 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 2024 | 0 | 0 | 0 | 0 | 0 |
| Rape | 2024 | 0 | 0 | 0 | 0 | 0 |
| Fondling | 2024 | 0 | 0 | 0 | 0 | 0 |
| Incest | 2024 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 2024 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2024 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 2024 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 2024 | 6 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 2024 | 4 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 2024 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Arrests | 2024 | 2 | 0 | 0 | 0 | 0 |
| Weapons Law Arrests | 2024 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | 2024 | 15 | 0 | 0 | 14 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 2024 | 11 | 0 | 0 | 11 | 0 |
| Weapons Law Violations Referred for Disciplinary Action | 2024 | 0 | 0 | 0 | 0 | 0 |
| Arson | 2024 | 0 | 0 | 0 | 0 | 0 |
VAWA Offenses
| Offense | Year | On Campus | Non-Campus | Public Property | Residential Facilities[^1] | Unfounded Crimes |
|---|---|---|---|---|---|---|
| Domestic Violence | 2024 | 1 | 0 | 0 | 1 | 0 |
| Dating Violence | 2024 | 0 | 0 | 0 | 0 | 0 |
| Stalking | 2024 | 0 | 0 | 0 | 0 | 0 |
Hate Crime Reporting: There were no hate crimes reported in 2024.
[^1]: Note: Residential Facility Crime Statistics are a subset of the On-Campus Category, i.e. they are counted in both categories.
2023 Crime Statistics
Offenses reported by hierarchy
| Offense | Year | On Campus | Non-Campus | Public Property | Residential Facilities¹ | Unfounded Crimes |
|---|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 2023 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 2023 | 0 | 0 | 0 | 0 | 0 |
| Rape | 2023 | 1 | 0 | 0 | 1 | 0 |
| Fondling | 2023 | 0 | 0 | 0 | 0 | 0 |
| Incest | 2023 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 2023 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2023 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 2023 | 2 | 0 | 0 | 0 | 0 |
| Burglary | 2023 | 1 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 2023 | 3 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 2023 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Arrests | 2023 | 0 | 0 | 0 | 0 | 0 |
| Weapons Law Arrests | 2023 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | 2023 | 32 | 0 | 0 | 31 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 2023 | 8 | 0 | 0 | 7 | 0 |
| Weapons Law Violations Referred for Disciplinary Action | 2023 | 1 | 0 | 0 | 1 | 0 |
| Arson | 2023 | 0 | 0 | 0 | 0 | 0 |
¹ Note: Residential Facility Crime Statistics are a subset of the On-Campus Category, i.e. they are counted in both categories.
VAWA Offenses
| Offense | Year | On Campus | Non-Campus | Public Property | Residential Facilities¹ | Unfounded Crimes |
|---|---|---|---|---|---|---|
| Domestic Violence | 2023 | 1 | 0 | 0 | 1 | 0 |
| Dating Violence | 2023 | 1 | 1 | 0 | 0 | 0 |
| Stalking | 2023 | 1 | 0 | 1 | 1 | 0 |
Hate Crime Reporting: There were no hate crimes reported in 2023.
¹ Note: Residential Facility Crime Statistics are a subset of the On-Campus Category, i.e. they are counted in both categories.
2022 Crime Statistics
Offenses reported by hierarchy
| Offense | Year | On Campus | Non-Campus | Public Property | Residential Facilities¹ | Unfounded Crimes |
|---|---|---|---|---|---|---|
| Murder/Non-Negligent Manslaughter | 2022 | 0 | 0 | 0 | 0 | 0 |
| Manslaughter by Negligence | 2022 | 0 | 0 | 0 | 0 | 0 |
| Rape | 2022 | 0 | 0 | 0 | 0 | 0 |
| Fondling | 2022 | 2 | 0 | 0 | 1 | 0 |
| Incest | 2022 | 0 | 0 | 0 | 0 | 0 |
| Statutory Rape | 2022 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 2022 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 2022 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 2022 | 1 | 0 | 0 | 0 | 0 |
| Motor Vehicle Theft | 2022 | 7 | 0 | 0 | 0 | 0 |
| Liquor Law Arrests | 2022 | 0 | 0 | 0 | 0 | 0 |
| Drug Law Arrests | 2022 | 0 | 0 | 0 | 0 | 0 |
| Weapons Law Arrests | 2022 | 0 | 0 | 0 | 0 | 0 |
| Liquor Law Violations Referred for Disciplinary Action | 2022 | 55 | 0 | 0 | 55 | 0 |
| Drug Law Violations Referred for Disciplinary Action | 2022 | 21 | 0 | 0 | 21 | 0 |
| Weapons Law Violations Referred for Disciplinary Action | 2022 | 0 | 0 | 0 | 0 | 0 |
| Arson | 2022 | 0 | 0 | 0 | 0 | 0 |
¹ Note: Residential Facility Crime Statistics are a subset of the On-Campus Category, i.e. they are counted in both categories.
VAWA Offenses
| Offense | Year | On Campus | Non-Campus | Public Property | Residential Facilities¹ | Unfounded Crimes |
|---|---|---|---|---|---|---|
| Domestic Violence | 2022 | 1 | 0 | 0 | 1 | 0 |
| Dating Violence | 2022 | 1 | 1 | 0 | 0 | 0 |
| Stalking | 2022 | 1 | 0 | 1 | 1 | 0 |
Hate Crime Reporting: There were no hate crimes reported in 2022.
¹ Note: Residential Facility Crime Statistics are a subset of the On-Campus Category, i.e. they are counted in both categories.