AERS Estimated Cost of Attendance
Freshman level AERS courses will be offered again during the 2023-2024 academic year, and students enrolled at UH Hilo will be able to change their majors to AERS via the Registrar’s Office during the Fall 2023 Semester.
Future incoming students (Fall 2024 and beyond) will be able to declare AERS as their major at the time of application to UH Hilo.
More information will be posted as it becomes available.
Commercial Professional Pilot Concentration (CPPT)
Students Entering Fall 2023
- Hawaiʻi Resident
- Living off campus with parents or relatives1
Item | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Year | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | 2026 -2027 (Flight) |
Tuition | $7,272.00 | $7,344.00 | $7,417.44 | $80,000.00 |
Fees | $461.44 | $475.28 | $489.54 | - |
Books and Supplies | $1,071.20 | $1,103.34 | $1,136.44 | $1,170.53 |
Meals and Housing | $5,030.52 | $5,181.44 | $5,336.88 | $8,000.00 |
Meals (Flight) | - | - | - | $2,500.00 |
Personal Expenses | $2,890.18 | $2,976.89 | $3,066.19 | $3,158.18 |
Transportation | $2,949.92 | $3,038.42 | $3,129.57 | $3,223.46 |
Loans Fees | $78.28 | $80.63 | $83.05 | - |
FAA Checkride Fees | - | - | - | $4,000.00 |
Estimated Year Total | $19,753.54 | $20,199.99 | $20,659.11 | $102,052.16 |
Program Total: $162,664.80 (4 years)
Commercial Aerial Info Technology Concentration (CAIT)
Students Entering Fall 2023
- Hawaiʻi Resident
- Living off campus with parents or relatives1
Item | Year 1 | Year 2 | Year 3 | Year 4 |
---|---|---|---|---|
Year | 2023 - 2024 | 2024 - 2025 | 2025 - 2026 | 2026 - 2027 |
Flight Instruction | - | - | - | - |
Tuition | $7,272 | $7,344 | $7,417 | $7,492 |
Fees | $461 | $475 | $490 | $504 |
Books and Supplies | $1,071 | $1,103 | $1,136 | $1,171 |
Meals and Housing | $8,495 | $8,750 | $9,013 | $9,283 |
Personal Expenses | $3,164 | $3,259 | $3,357 | $3,458 |
Transportation | $464 | $477 | $492 | $506 |
Loans & Fees | $78 | $81 | $83 | $86 |
Total: | $21,006 | $21,490 | $21,988 | $22,499 |
Program Total: $86,983 (4 years)