Crime Statistics for UH Hilo Main Campus

UH Hilo Home > Auxiliary Services > Crime Awareness and Campus Security > Crime Statistics

Note: These statistics include aggregated data for shared UH Hilo and Hawaii Community College facilities and campuses.

View the glossary of terms used here.

Criminal Offenses - On-campus 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 3 4 -
Non-forcible sex offenses 0 0 0 -
Robbery 1 0 1 -
Aggravated assault 0 0 0 -
Burglary 4 10 4 -
Motor vehicle theft 8 5 2 -
Arson 0 0 0 -

Criminal Offenses - On-campus Residence Halls 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 3 2 -
Non-forcible sex offenses 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 1 5 4 -
Motor vehicle theft 0 0 0 -
Arson 0 0 0 -
Criminal Offenses - Non-campus 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 0 0 -
Non-forcible sex offenses 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 0 0 0 -
Motor vehicle theft 0 0 0 -
Arson 0 0 0 -
Criminal Offenses - Public Property 2009 2010 2011 2012
Negligent manslaughter 0 0 0 -
Murder/Non-negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 0 0 -
Non-forcible sex offenses 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 0 0 0 -
Motor vehicle theft 0 6 1 -
Arson 0 0 0 -
Hate Offenses - On-campus 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 0 0 -
Sex offenses - Non-forcible 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 0 0 0 -
Motor vehicle theft 0 0 0 -
Arson 0 0 0 -
Any other crime involving bodily injury 0 0 0 -
Hate Offenses - On-campus Residence Halls 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 0 0 -
Sex offenses - Non-forcible 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 0 0 0 -
Motor vehicle theft 0 0 0 -
Arson 0 0 0 -
Any other crime involving bodily injury 0 0 0 -
Hate Offenses - Non-campus 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 0 0 -
Sex offenses - Non-forcible 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 0 0 0 -
Motor vehicle theft 0 0 0 -
Arson 0 0 0 -
Any other crime involving bodily injury 0 0 0 -
Hate Offenses - Public Property 2009 2010 2011 2012
Murder/Non-negligent manslaughter 0 0 0 -
Negligent manslaughter 0 0 0 -
Forcible sex offenses (including forcible rape) 0 0 0 -
Sex offenses - Non-forcible 0 0 0 -
Robbery 0 0 0 -
Aggravated assault 0 0 0 -
Burglary 0 0 0 -
Motor vehicle theft 0 0 0 -
Arson 0 0 0 -
Any other crime involving bodily injury 0 0 0 -
Arrests - On-campus 2009 2010 2011 2012
Illegal weapons possession 0 1 0 -
Drug law violations 1 0 0 -
Liquor law violations 1 0 0 -
Arrests - On-campus Residence Halls 2009 2010 2011 2012
Illegal weapons possession 0 1 0 -
Drug law violations 1 0 0 -
Liquor law violations 1 0 0 -
Arrests - Non-campus 2009 2010 2011 2012
Illegal weapons possession 0 0 0 -
Drug law violations 0 0 0 -
Liquor law violations 0 0 0 -
Arrests - Public Property 2009 2010 2011 2012
Illegal weapons possession 0 0 0 -
Drug law violations 0 0 0 -
Liquor law violations 0 0 0 -
Disciplinary Actions/Judical Referals - On-campus 2009 2010 2011 2012
Illegal weapons possession 0 0 2 -
Drug law violations 33 31 99 -
Liquor law violations 20 66 63 -
Disciplinary Actions/Judical Referrals - Non-campus 2009 2010 2011 2012
Illegal weapons possession 0 0 0 -
Drug law violations 0 31 0 -
Liquor law violations 0 66 0 -
Disciplinary Actions/Judical Referrals - Public Property 2009 2010 2011 2012
Illegal weapons possession 0 0 0 -
Drug law violations 0 0 0 -
Liquor law violations 0 0 0 -

Summary of Fires -

On campus Residence Halls

2009 2010 2011 2012
Name of Facility: Fires Injuries Deaths Fires Injuries Deaths Fires Injuries Deaths Fires Injuries Deaths
Hale Kanilehua 0 0 0 0 0 0 0 0 0 - - -
Hale Kauanoe 0 0 0 0 0 0 0 0 0 - - -
Hale Ikena 0 0 0 0 0 0 0 0 0 - - -
Hale Kehau 0 0 0 0 0 0 0 0 0 - - -

Back to Crime Statistics home.