Parking Stall Count (updated 1/7/2013)
UH Hilo Home > Auxiliary Services > Parking
General
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Athletics/Tennis Courts (General) | 163 | 6 | 3 | 1 | 173 | ||
| Theater (General) | 343 | 343 | |||||
| Nowelo Street (General) | 61 | 61 | |||||
| Lanikaula Street (General) | 172 | 172 | |||||
| Total (General) | 739 | 6 | 0 | 0 | 3 | 1 | 749 |
Red 2
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| University Classroom Building (UCB) (Red 2) | 14 | 4 | 1 | 19 | |||
| Campus Center/Theater (Red 2) | 234 | 18 | 6 | 26 | 2 | 286 | |
| Total (Red 2) | 248 | 22 | 7 | 0 | 26 | 2 | 305 |
Red 4
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Old Gym/Nursing (Red 4) | 61 | 2 | 1 | 64 | |||
| Old Tennis Courts (Red 4) | 84 | 84 | |||||
| PB 8/Music (Red 4) | 63 | 2 | 65 | ||||
| Bookstore (Red 4) | 19 | 6 | 1 | 2 | 4 | 32 | |
| Cottage (Red 4) | 1 | 7 | 8 | ||||
| Total (Red 4) | 227 | 11 | 1 | 3 | 4 | 7 | 253 |
Red 5
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| College Hall/Geology (Red 5) | 43 | 2 | 1 | 1 | 4 | 51 | |
| Marine Science (Red 5) | 9 | 1 | 1 | 11 | |||
| Total (Red 5) | 52 | 3 | 1 | 1 | 0 | 5 | 62 |
Red 6
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| PB 12/ PB 13 (Red 6) | 2 | 2 | 4 | ||||
| Mookini Library (Red 6) | 6 | 2 | 2 | 10 | |||
| Auxiliary Services (Red 6) | 19 | 1 | 2 | 8 | 30 | ||
| Business Office/College of Agriculture (Red 6) | 39 | 1 | 1 | 1 | 42 | ||
| Science and Tech/Life Science (Red 6) | 10 | 6 | 1 | 1 | 3 | 5 | 26 |
| Total (Red 6) | 74 | 12 | 5 | 1 | 6 | 14 | 112 |
Housing
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Hale Ikena/Housing Office (Housing) | 100 | 2 | 1 | 2 | 5 | 110 | |
| Hale Kauanoe (Housing) | 15 | 2 | 17 | ||||
| Hale Kehau/Dining Hall (Housing) | 41 | 2 | 1 | 44 | |||
| Hale Kanilehua | closed | closed | closed | closed | closed | closed | 0 |
| Total (Housing) | 156 | 4 | 4 | 2 | 0 | 5 | 171 |
Other Areas
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| EKH/HCC Bus Ed. (Handicap) | 5 | 4 | 9 | ||||
| Athletics (Red) | 8 | 1 | 9 | ||||
| Chancellor's Office (Chancellor Parking) | 6 | 6 | |||||
College of Pharmacy portables (any Red) |
47 | 2 | 8 | 57 | |||
Student Life Center (gravel) (any Red) |
closed | closed | closed | closed | closed | closed | 0 |
Nowelo Bridge Overflow (gravel) (any Red) |
closed | closed | closed | closed | closed | closed | 0 |
Armory on Lanikaula Street (General) |
57 | 2 | 3 | 21 | 83 | ||
| Total (Other Areas) | 112 | 9 | 7 | 0 | 0 | 36 | 164 |
Total
| Area | Regular | Handicap | Loading | Motorcycle | Carpool | Others | Total |
|---|---|---|---|---|---|---|---|
| Total Stalls | 1608 | 67 | 25 | 7 | 39 | 70 | 1816 |